| Piston | Screw | Vane | |
| Relative Cost | Can be low | High | Low |
| Air Quality | Low | High | High |
| Tank Required | Always | Not necessarily | Not necessarily |
| Relative Size | Big | Medium | Compact |
| Complexity | Complex | Complex | Simple |
| Vibration/Speed | Intrinsic noise | Noisy (>2.000 rpm) | Silent |
| Continuous Work | With intervals | Yes | Yes |
| Volumetric Efficiency | Poor and worsens with wear | Worsens with wear | Increases its time – machine |
| Reconditioning | 500 – 8000 hours | 36.000 – 40.000 hours | 100.000 hours |
Would you like to receive more information about our products?
Contact now our Technical Office for any enquiry